We are a big and great business management Company in kolkata,before five years we have Established Export & Import business.Now we have 5 Rice mill which present value 27 chore ,We are manufacturer and Exporter of rice & Sugar to the Bangla Desh,we supply all kind rice 14 State of India.So all investor can invest their money for handsome return.Make your money Double with in 36 month.We are also break manufacturer,we trade Gold in Commodity Market,Textile Design printing,and we are stockist of Traditional market Goods.e.g Potato,Onion,Mastered oil and other 11 Item.So investment is 100% Secured and Guaranteed.

Income Plan1

SAMRIDHI: SUCCESSED YOUR LIFE JOIN WITH US
1st Year Total
Pay
INVESTMENT Pay Out One Day Alter  One Day Alter One Month Total Earn 12Months Total Earn
100000 6% 600 9000 108000
90000 6% 540 8100 97200
80000 6% 480 7200 86400
75000 6% 450 6750 81000
70000 6% 420 6300 75600
60000 6% 360 5400 64800
50000 6% 300 4500 54000
40000 6% 240 3600 43200
35000 6% 210 3150 37800
30000 6% 180 2700 32400
25000 6% 150 2250 27000
20000 6% 120 1800 21600
15000 6% 90 1350 16200
12000 6% 72 1080 12960
10000 6% 60 900 10800
8000 6% 48 720 8640
7000 6% 42 630 7560
6000 6% 36 540 6480
5000 6% 30 450 5400
4000 6% 24 360 4320
3000 6% 18 270 3240
2000 6% 12 180 2160
1000 6% 6 90 1080
2nd Year Total Pay
Investment Pay out one day alter  One Day alter One Month 12Months
100000 4% 400 6000 72000
90000 4% 360 5400 64800
80000 4% 320 4800 57600
75000 4% 300 4500 54000
70000 4% 280 4200 50400
60000 4% 240 3600 43200
50000 4% 200 3000 36000
40000 4% 160 2400 28800
35000 4% 140 2100 25200
30000 4% 120 1800 21600
25000 4% 100 1500 18000
20000 4% 80 1200 14400
15000 4% 60 900 10800
12000 4% 48 720 8640
10000 4% 40 600 7200
8000 4% 32 480 5760
7000 4% 28 420 5040
6000 4% 24 360 4320
5000 4% 20 300 3600
4000 4% 16 240 2880
3000 4% 12 180 2160
2000 4% 8 120 1440
1000 4% 4 60 720

Related Posts Plugin for WordPress, Blogger...

Samridhi Group

Photobucket Pictures, Images and Photos